| Population | Charlotte city, North Carolina | North Carolina |
|---|
| Total Population | 540,828 | 8,049,313 |
| Male | 49.0% | 49.0% |
| Female | 51.0% | 51.0% |
| 18 years and over | 75.3% | 75.6% |
| 65 years and over | 8.8% | 12.0% |
| Married Persons | 49.6% | 56.3% |
| Single Persons | 50.4% | 43.7% |
| Median Age | 32.7 | 35.3 |
| Average Family Size | 3.07 | 2.98 |
| Ethnicity |
| White | 59.4% | 73.1% |
| Black or African American | 33.4% | 22.1% |
| American Indian and Alaska Native | 0.7% | 1.6% |
| Asian | 3.8% | 1.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 4.4% | 2.8% |
| Hispanic or Latino (of any race) | 7.4% | 4.7% |
| Housing Characteristics | Charlotte city, North Carolina | North Carolina |
|---|
| Total Housing Units | 230,556 | 3,523,944 |
| Median Home Cost | $134,300 | $108,300 |
| Number of Households | 215,449 | 3,132,013 |
| Persons per Household | 2.45 | 2.49 |
| Economic Characteristics | Charlotte city, North Carolina | North Carolina |
|---|
| Median Household Income | $46,975 | $39,184 |
| Per Capita Income | $26,823 | $20,307 |
| In Labor Force | 71.8% | 65.7% |
| Families below poverty level | 7.8% | 9.0% |
| Education Characteristics | Charlotte city, North Carolina | North Carolina |
|---|
| School Enrollment |
| Elementary School Enrollment | 61,990 | 913,173 |
| High School Enrollment | 27,199 | 417,749 |
| College or Graduate School | 34,192 | 462,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 20.0% | 28.4% |
| Associates Degree | 6.4% | 6.8% |
| Bachelor's Degree | 26.0% | 15.3% |
| Graduate or Professional Degree | 10.5% | 7.2% |
Data provided by the 2000 U.S. Census